Pelican Marsh Real Estate For Sale
Pelican Marsh real estate:

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 30 Photos | $670,000 Beds: 3 | Bath: 3 | Sq Ft: 1752 | Built: 1996 | MLS ID: 222009957 | Status: ActivePelican Marsh, a lushly landscaped, gated community in the heart of North Naples, a pristine, 2nd fl... Listing provided courtesy of Downing Frye Realty Inc. |
 28 Photos | $795,000 Beds: 3 | Bath: 2 | Sq Ft: 1988 | Built: 2001 | MLS ID: 222033503 | Status: ActiveEnjoy the active lifestyle in one of North Naples top golf course communities. You will not find any... Listing provided courtesy of Premiere Plus Realty Co. |
 16 Photos | $899,900 Beds: 3 | Bath: 2 | Sq Ft: 1820 | Built: 1996 | MLS ID: 222037527 | Status: ActiveGorgeous 2nd story condo on the golf course with SW views of fairway & lake. Unit sold nicely turnke... Listing provided courtesy of Amerivest Realty |
 21 Photos | $1,100,000 Beds: 3 | Bath: 3 | Sq Ft: 2098 | Acres: 0.15 | Built: 2000 | MLS ID: 222032060 | Status: ActiveH5726 -Absolutely wonderful, premier lake location and lush landscaped views from this 3 BR+ loft, 3... Listing provided courtesy of John R. Wood Properties |
 21 Photos | $1,275,000 Beds: 3 | Bath: 4 | Sq Ft: 2495 | Built: 1998 | MLS ID: 222028046 | Status: ActiveH5518 -LOCATION, LOCATION, LOCATION. Mesmerizing water view! One of the best locations in Pelican Ma... Listing provided courtesy of John R. Wood Properties |
 14 Photos | $1,395,000 Beds: 3 | Bath: 3 | Sq Ft: 2098 | Acres: 0.17 | Built: 1997 | MLS ID: 222026627 | Status: ActiveAn impressive 3 Bedroom + Den home in the renown gated community of Pelican Marsh. Excellent locatio... Listing provided courtesy of Weekly Realty Group, LLC |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
FLNMLS is current as of 5/22/2022.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|