Pelican Marsh Real Estate For Sale
Pelican Marsh real estate:

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 25 Photos | $699,900 Beds: 3 | Bath: 2 | Sq Ft: 1845 | Built: 2001 | MLS ID: 223054538 | Status: ActiveWelcome to Pelican Marsh, Naples, Florida, where resort-style living meets modern convenience! Prese... Listing provided courtesy of Oak and Palm Realty |
 51 Photos | $700,000 Beds: 3 | Bath: 2 | Sq Ft: 1800 | Built: 1995 | MLS ID: 223063644 | Status: ActiveThe only available property in Egrets Walk! Spacious upstairs end unit with 3 large bedrooms plus d... Listing provided courtesy of John R Wood Properties |
 26 Photos | $750,000 Beds: 2 | Bath: 2 | Sq Ft: 1988 | Built: 2001 | MLS ID: 223059906 | Status: ActiveSought after 3 bedrooms, 2 bath, 2 car garage end unit in Arielle at Pelican Marsh! This spacious fl... Listing provided courtesy of Downing Frye Realty Inc. |
 29 Photos | $759,000 Beds: 2 | Bath: 2 | Sq Ft: 1633 | Built: 2000 | MLS ID: 223047834 | Status: ActiveRare opportunity in Pelican Marsh... First floor end unit with long lake views. This light and brigh... Listing provided courtesy of Downing Frye Realty Inc. |
 24 Photos | $820,000 Beds: 3 | Bath: 2 | Sq Ft: 1730 | Built: 1998 | MLS ID: 223062765 | Status: ActiveThis Carriage home has had one owner who has maintained it beautifully. Oak hardwood and tile floors... Listing provided courtesy of Waterfront Realty Group Inc |
 20 Photos | $860,000 Beds: 2 | Bath: 2 | Sq Ft: 1802 | Built: 1998 | MLS ID: 223040107 | Status: ActiveReady to relax? Seville is your relaxation destination. This two bedroom plus office/den area and 2 ... Listing provided courtesy of Douglas Elliman Florida,LLC |
 21 Photos | $875,000 Beds: 3 | Bath: 2 | Sq Ft: 1804 | Built: 2000 | MLS ID: 223069381 | Status: ActiveC11855 - It is ALL ABOUT, the screened lanai AND open-air terrace!! Enjoy the beautiful water and go... Listing provided courtesy of John R Wood Properties |
 20 Photos | $925,000 Beds: 2 | Bath: 3 | Sq Ft: 2060 | Built: 2002 | MLS ID: 223065986 | Status: ActiveMove in and enjoy this immaculate first floor coach home with just two units in the building giving ... Listing provided courtesy of Premier Sotheby's Int'l Realty |
 30 Photos | $1,069,000 Beds: 3 | Bath: 2 | Sq Ft: 1635 | Acres: 0.15 | Built: 1999 | MLS ID: 223036927 | Status: ActiveYou will be delighted to see this very light and bright beautiful home nestled on a quiet street in ... Listing provided courtesy of Premiere Plus Realty Company |
 27 Photos | $1,195,000 Beds: 2 | Bath: 2 | Sq Ft: 1824 | Acres: 0.17 | Built: 1998 | MLS ID: 223058499 | Status: ActiveCharming ranch style single-family 2 bedroom plus den home in Island Cove at Pelican Marsh. This low... Listing provided courtesy of Downing Frye Realty Inc. |
 29 Photos | $1,295,000 Beds: 3 | Bath: 3 | Sq Ft: 2748 | Built: 2000 | MLS ID: 223042410 | Status: ActiveOutstanding lake and golf course views complement this 2748 sq.ft. 2nd floor condominium nestled in ... Listing provided courtesy of Downing Frye Realty Inc. |
 26 Photos | $1,695,000 Beds: 3 | Bath: 3 | Sq Ft: 2741 | Acres: 0.17 | Built: 2000 | MLS ID: 223059185 | Status: ActiveImmaculate! 2900 square foot 3-bedroom/den single-family home in Troon lakes at Pelican Marsh. Move ... Listing provided courtesy of Downing Frye Realty Inc. |
 41 Photos | $2,575,000 Beds: 3 | Bath: 4 | Sq Ft: 3613 | Acres: 0.21 | Built: 2005 | MLS ID: 223065758 | Status: ActiveEnjoy tranquil southern lake views from this elegant and finely crafted Terrabella home with 3 bedro... Listing provided courtesy of Douglas Elliman Florida,LLC |
 20 Photos | $2,825,000 Beds: 3 | Bath: 4 | Sq Ft: 3640 | Acres: 0.61 | Built: 1998 | MLS ID: 223064139 | Status: ActiveThis captivating home in the gated neighborhood of Marsh Links offers three bedrooms, living room, d... Listing provided courtesy of Premier Sotheby's Int'l Realty |
 49 Photos | $6,999,000 Beds: 5 | Bath: 7 | Sq Ft: 6971 | Acres: 0.67 | Built: 2000 | MLS ID: 223040243 | Status: ActiveWelcome to your dream home in The Estates of Bay Colony, Naples' most exclusive community. This luxu... Listing provided courtesy of William Raveis Real Estate |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
FLNMLS is current as of 9/23/2023.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|