Real Estate in Pelican Marsh

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 19 Photos | $209,000 Beds: 2 | Bath: 2 | Sq Ft: 1020 | Built: 1999 | MLS ID: 221004271 | Status: ActiveNew to Market in North Naples. Lovely two-bedroom, two bath, first floor condominium with South Faci... Listing provided courtesy of John R Wood Properties |
 25 Photos | $349,900 Beds: 3 | Bath: 2 | Sq Ft: 1748 | Built: 1996 | MLS ID: 220059103 | Status: ActiveC.17988 - The moment you enter you are greeted with a beautiful golf course view! High ceilings add ... Listing provided courtesy of John R Wood Properties |
 21 Photos | $375,000 Beds: 2 | Bath: 2 | Sq Ft: 1633 | Built: 1998 | MLS ID: 221004197 | Status: ActiveGorgeous 2 Bed+ Den, 2 Bath lakeside condo, very well cared for by present owners. This residence is... Listing provided courtesy of Premiere Plus Realty Co. |
 36 Photos | $398,000 Beds: 3 | Bath: 2 | Sq Ft: 1912 | Built: 1995 | MLS ID: 220066892 | Status: ActiveLocated in Pelican Marsh Golf Club (Host Site of the 2018 U.S. Open Qualifier), less than two miles ... Listing provided courtesy of MVP Realty Associates LLC |
 13 Photos | $539,000 Beds: 3 | Bath: 3 | Sq Ft: 2216 | Built: 1999 | MLS ID: 220040919 | Status: ActiveStunning Panoramic Long Lake Views with an Abundance of Wildlife. 2216 Sq. Ft. Sq. Ft. Under Air wi... Listing provided courtesy of Downing Frye Realty Inc. |
 26 Photos | $564,500 Beds: 3 | Bath: 3 | Sq Ft: 2216 | Built: 2000 | MLS ID: 220081670 | Status: ActiveBeautiful panoramic water views from this second floor condo in one of Naples finest communities, Pe... Listing provided courtesy of BHHS Florida Realty |
 22 Photos | $675,000 Beds: 3 | Bath: 3 | Sq Ft: 2600 | Built: 1999 | MLS ID: 221000612 | Status: ActiveStunning! Move-in Ready! SE exposure with tons of natural light. Relax in comfort while overlooking ... Listing provided courtesy of Downing Frye Realty Inc. |
 14 Photos | $680,000 Beds: 3 | Bath: 3 | Sq Ft: 2648 | Built: 1999 | MLS ID: 220001218 | Status: ActiveThe Best Top Floor Corner Unit with Panoramic Lake and 18th Hole Views. Tastefully Renovated that in... Listing provided courtesy of Downing Frye Realty Inc. |
 27 Photos | $689,000 Beds: 3 | Bath: 3 | Sq Ft: 2828 | Built: 1999 | MLS ID: 219071664 | Status: ActiveOutstanding 3+den/3 full bath condo with lake views in Mont Claire provides 2,603 sq.ft. of generous... Listing provided courtesy of Downing Frye Realty Inc. |
 31 Photos | $689,000 Beds: 3 | Bath: 2 | Sq Ft: 1720 | Acres: 0.32 | Built: 2000 | MLS ID: 220079895 | Status: ActiveSituated on the largest lot in Ventura with an oversized backyard and southwestern exposure, 8780 Ve... Listing provided courtesy of Engel&Voelkers Naples Bonita |
 18 Photos | $695,000 Beds: 3 | Bath: 2 | Sq Ft: 2603 | Built: 1999 | MLS ID: 220071874 | Status: ActiveThis impeccably maintained second floor carriage home in prestigious Mont Claire at Pelican Marsh tr... Listing provided courtesy of Gulf Coast International Prop |
 24 Photos | $1,150,000 Beds: 3 | Bath: 3 | Sq Ft: 2597 | Acres: 0.22 | Built: 1998 | MLS ID: 220076269 | Status: ActiveNestled in the quiet neighborhood of Ivy Pointe within Pelican Marsh, sits this wonderful home with ... Listing provided courtesy of Premier Sotheby's Int'l Realty |
 36 Photos | $1,350,000 Beds: 4 | Bath: 4 | Sq Ft: 3174 | Built: 1998 | MLS ID: 221003318 | Status: ActiveSpectacular home located on preferred Watercrest cul-de-sac lot. This stunning property boasts unpar... Listing provided courtesy of RE/MAX Realty Select |
 36 Photos | $1,495,000 Beds: 4 | Bath: 3 | Sq Ft: 3057 | Acres: 0.21 | Built: 1996 | MLS ID: 221004954 | Status: ActiveSundrenched and sunset night skies define this fabulously renovated lakefront southern exposure home... Listing provided courtesy of Premier Sotheby's International Realty |
 36 Photos | $1,975,000 Beds: 4 | Bath: 5 | Sq Ft: 4870 | Acres: 0.28 | Built: 2000 | MLS ID: 221003900 | Status: ActiveRare designer gem will not last long on the market.
This gracious courtyard estate is one of only... Listing provided courtesy of MVP Realty Associates LLC |
 26 Photos | $2,495,900 Beds: 4 | Bath: 6 | Sq Ft: 5041 | Acres: 0.49 | Built: 1994 | MLS ID: 221001880 | Status: ActiveThis stately four bedroom, five and half bath home is beautifully situated on an oversized lot with ... Listing provided courtesy of Premier Sotheby's Int'l Realty |
 36 Photos | $2,995,000 Beds: 4 | Bath: 6 | Sq Ft: 7846 | Acres: 0.60 | Built: 2002 | MLS ID: 220071250 | Status: ActiveMasterfully crafted custom Executive Retreat with alluring views of the Pelican Marsh golf course an... Listing provided courtesy of BHHS Florida Realty |
 36 Photos | $3,299,000 Beds: 4 | Bath: 5 | Sq Ft: 5276 | Acres: 0.52 | Built: 2001 | MLS ID: 220063504 | Status: ActiveSophisticated elegance paired with timeless design caters to an unparalleled world-class lifestyle. ... Listing provided courtesy of Premier Sotheby's International Realty |
 36 Photos | $3,495,000 Beds: 5 | Bath: 7 | Sq Ft: 7738 | Acres: 0.57 | Built: 1995 | MLS ID: 220067466 | Status: ActiveWelcome to European luxury and elegance in the heart of Pelican Marsh, one of the finest golf & tenn... Listing provided courtesy of Coldwell Banker Realty |
 36 Photos | $3,995,000 Beds: 5 | Bath: 6 | Sq Ft: 6650 | Acres: 0.48 | Built: 2002 | MLS ID: 220071109 | Status: ActiveH.127-Masterfully recreated & completely updated for entertaining and enjoyment with a fresh, light,... Listing provided courtesy of John R. Wood Properties |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
FLNMLS is current as of 1/22/2021.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|