Pelican Marsh Homes For Sale
Homes For Sale in Pelican Marsh Naples Fl
Pelican Marsh Naples Real Estate
Welcome to our Pelican Marsh homes for sale page! As experienced Pelican Marsh Real Estate Agents, The Samuel Team (Rowan and Karyn Samuel) with John R. Wood Properties can help you find the Pelican Marsh house of your dreams or sell your Pelican Marsh house.
Stay up to date with all the latest Pelican Marsh homes for sale that hit the Pelican Marsh real estate market by signing up for our free
Pelican Marsh Homes For Sale Listings by Email service. Our website updates every 5 minutes to keep you up to date with all the latest Pelican Marsh homes for sale.
Our knowledge of Pelican Marsh houses and the Naples Florida market will be valuable in helping you find the right home in in Pelican Marsh Naples Fl.
We are Naples residents and love where we live. We also take great pride in introducing newcomers to Naples and to the wonderful Pelican Marsh golf community.
Pelican Marsh houses for sale:

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 19 Photos | $1,250,000 Beds: 3 | Bath: 3 | Sq Ft: 2098 | Acres: 0.21 | Built: 1997 | MLS ID: 223010977 | Status: ActiveComfort, openness and privacy welcomes you. Nestled in a quiet corner of Savanna, enjoy indoor/outdo... Listing provided courtesy of John R Wood Properties |
 18 Photos | $2,100,000 Beds: 3 | Bath: 3 | Sq Ft: 3150 | Acres: 0.25 | Built: 1997 | MLS ID: 223005227 | Status: ActiveSpectacular outdoor living space with long lake views compliment this 3 bedroom/den, 3 bath, immacul... Listing provided courtesy of Downing Frye Realty Inc. |
 25 Photos | $2,695,000 Beds: 4 | Bath: 3 | Sq Ft: 3132 | Acres: 0.29 | Built: 2003 | MLS ID: 223021658 | Status: ActiveIndulge in a lifestyle of luxury & leisure behind the gates at Watercrest in Pelican Marsh. Your est... Listing provided courtesy of John R Wood Properties |
 51 Photos | $4,100,000 Beds: 4 | Bath: 4 | Sq Ft: 4431 | Acres: 0.42 | Built: 1997 | MLS ID: 223007943 | Status: ActiveH8579. Welcome to the haven of Sweet Bay in the beautiful community of Pelican Marsh. The space in t... Listing provided courtesy of John R Wood Properties |
 29 Photos | $4,200,000 Beds: 3 | Bath: 5 | Sq Ft: 4208 | Acres: 0.41 | Built: 1994 | MLS ID: 222067169 | Status: ActiveH7038 - Graciously positioned on a large corner lot with southern exposure overlooking beautiful lak... Listing provided courtesy of John R. Wood Properties |
 45 Photos | $4,598,000 Beds: 4 | Bath: 5 | Sq Ft: 4380 | Acres: 0.78 | Built: 2005 | MLS ID: 222081094 | Status: ActiveSTUNNING Contemporary estate on one of the best WATERFRONT lots in Pelican Marsh! SELLER IS READY TO... Listing provided courtesy of Real Estate Specialty Svcs II |
 49 Photos | $5,895,000 Beds: 4 | Bath: 5 | Sq Ft: 4714 | Acres: 0.32 | Built: 2015 | MLS ID: 223016012 | Status: ActiveH9097 - A spectacular British West Indies estate home in the sought after community Augusta at Pelic... Listing provided courtesy of John R Wood Properties |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
FLNMLS is current as of 3/25/2023.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|