|
Additional Rooms: Family Room, Great Room, Guest Bath, Guest Room, Home | Baths Full: 5 |
Baths Half: 2 | Baths Total: 7.00 |
Bedroom Desc: First Floor Bedroom, Master BR Ground, Master BR Sit | Bedrooms: 4+Den |
Beds Total: 4 | Cooling: Ceiling Fans, Central Electric |
Dining Description: Breakfast Bar, Breakfast Room, Formal | Elevator: None |
Flooring: Carpet, Marble, Tile, Wood | Heat: Central Electric |
Interior Features: Bar, Built-In Cabinets, Cable Prewire, Closet Cabinet | Kitchen Description: Gas Available, Island, Pantry |
Master Bath Description: Bidet, Dual Sinks, Separate Tub And Shower | Total Floors: 2 |
View: Golf Course, Lake, Landscaped Area | Windows: Single Hung, Sliding |
|
Boat Access: None | Carport Spaces: 0 |
Exterior Features: Built In Grill, Courtyard, Fence, Outdoor Kitchen, Pat | Exterior Finish: Stucco |
Garage Desc: Attached | Garage Spaces: 3.00 |
Private Pool Desc: Below Ground, Concrete, Custom Upgrades, Equipment St | Private Pool YN: 1 |
Private Spa Desc: Below Ground, Concrete, Equipment Stays, Heated Gas, P | Private Spa YN: 1 |
Road: Paved Road, Private Road | Roof: Tile |
Sewer: Central | |